What should I do if my eyes keep crying?
Recently, the topic of eye health has become increasingly popular on major social platforms and health forums. In particular, the symptom of “eyes that keep watering” has triggered widespread discussion. This article combines the hot topics and medical advice on the Internet in the past 10 days to provide you with a detailed analysis of the causes and coping methods.
1. An inventory of recent hot eye health topics

| Ranking | Topic keywords | heat index | Main discussion platform |
|---|---|---|---|
| 1 | Dry eye syndrome self-help | 89,000 | Xiaohongshu/Zhihu |
| 2 | allergic conjunctivitis | 67,000 | Weibo/Douyin |
| 3 | Contact lens discomfort | 52,000 | Station B/Douban |
| 4 | Electronic screen eye fatigue | 48,000 | WeChat public account |
| 5 | Newborn tear duct obstruction | 35,000 | Mom community |
2. Analysis of common causes of constant tears
According to statistics from the ophthalmology clinics of tertiary hospitals, the top five causes of abnormal tearing are as follows:
| Cause | Proportion | Typical symptoms | High-risk groups |
|---|---|---|---|
| dry eye syndrome | 32% | Photophobia, foreign body sensation | Chronic screen watcher |
| allergic conjunctivitis | 25% | Itchy, red and swollen eyes | People with allergies |
| Tear duct obstruction | 18% | Continuous tears without irritation | Middle-aged and elderly people |
| keratitis | 12% | pain, photophobia | contact lens wearers |
| trichiasis | 8% | Blinking repeatedly | children and teenagers |
3. Grading treatment plan
1.Home emergency treatment
• Cold compress method: Apply refrigerated gauze to the eyes for 5 minutes each time
• Artificial tears: choose preservative-free products
• Environmental conditioning: maintain humidity 40%-60%
2.Warning symptoms that require medical attention
| Symptoms | possible disease | Urgency |
|---|---|---|
| sudden loss of vision | acute attack of glaucoma | ★★★ |
| Severe intraocular pressure pain | corneal ulcer | ★★★ |
| purulent discharge | bacterial infection | ★★☆ |
| Lasts more than 72 hours | Lacrimal system lesions | ★★☆ |
4. Hot search list of preventive measures
Based on the sales data and search popularity of e-commerce platforms, these protective products have recently received a surge in attention:
| Protective equipment | Weekly sales growth | Core functions |
|---|---|---|
| Anti blue light glasses | +215% | Filter harmful blue light |
| Eye massager | +178% | Promote blood circulation |
| air humidifier | +142% | Adjust ambient humidity |
| Lutein supplements | +96% | Nutritional Retina |
5. Latest suggestions from experts
1. Follow the "20-20-20" rule: every 20 minutes look 20 feet away for 20 seconds
2. It is recommended to wear goggles when traveling during the spring pollen season.
3. Wear contact lenses no more than 8 hours a day
4. Long-term tearing requires investigation of systemic diseases (such as rheumatic immune diseases)
Warm reminder:The statistical period of the data in this article is from November 1 to 10, 2023. If symptoms persist or worsen, please go to a regular hospital’s ophthalmology department in time. Popular online home remedies such as eyewash with tea and water carry the risk of infection and should be treated with caution.
check the details
check the details